Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Oblio |
| Start: | 2010-02-03 04:05:15 UTC 0.5 nm from KACK |
| Aircraft: | Cessna Skylane 182S |
| Flight time: | 0:14:07 [hh:mm:ss] |
| Flight distance: | 27.6 nm |
| Point-to-point distance: | 27.0 nm |
| Max. altitude: | 3,866.8 ft |
| Max. ground speed: | 149.7 kts |
| Avg. ground speed: | 117.3 kts |
| Max. indicated speed: | 149.8 kts |
| Landed: | 2010-02-03 04:19:22 UTC 0.2nm from KHYA |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2010 Practice / FlightSim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |