Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Buzzbee |
| Start: | 2010-01-31 13:39:59 UTC 0.2 nm from ENFA |
| Aircraft: | P-51H 'Ah'm Available' |
| Flight time: | 0:33:34 [hh:mm:ss] |
| Flight distance: | 165.7 nm |
| Point-to-point distance: | 165.5 nm |
| Max. altitude: | 18,485.1 ft |
| Max. ground speed: | 406.1 kts |
| Avg. ground speed: | 296.2 kts |
| Max. indicated speed: | 361.7 kts |
| Landed: | 2010-01-31 14:13:33 UTC 0.4nm from ENST |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | Fun Flying / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |