Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Arrvoo2 |
| Start: | 2010-01-31 13:42:01 UTC 0.2 nm from ENFA |
| Aircraft: | Epic LT Prototype UK |
| Flight time: | 0:35:27 [hh:mm:ss] |
| Flight distance: | 165.5 nm |
| Point-to-point distance: | 165.4 nm |
| Max. altitude: | 33,080.1 ft |
| Max. ground speed: | 396.0 kts |
| Avg. ground speed: | 280.2 kts |
| Max. indicated speed: | 258.3 kts |
| Landed: | 2010-01-31 14:17:28 UTC 0.4nm from ENST |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2010 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |