Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Soh Moses |
| Start: | 2010-01-31 05:24:34 UTC 0.7 nm from CYYR |
| Aircraft: | P-82B Twin Mustang SOH |
| Flight time: | 1:30:19 [hh:mm:ss] |
| Flight distance: | 537.0 nm |
| Point-to-point distance: | 533.0 nm |
| Max. altitude: | 25,334.4 ft |
| Max. ground speed: | 418.2 kts |
| Avg. ground speed: | 356.7 kts |
| Max. indicated speed: | 366.3 kts |
| Landed: | 2010-01-31 06:54:54 UTC 0.7nm from CYYR |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTWR Practice / Sim-Outhouse |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |