Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Flork |
| Start: | 2010-01-31 18:26:44 UTC 0.0 nm from |
| Aircraft: | P-47M-1-RE |
| Flight time: | 1:25:13 [hh:mm:ss] |
| Flight distance: | 496.9 nm |
| Point-to-point distance: | 5,021.5 nm |
| Max. altitude: | 32,226.8 ft |
| Max. ground speed: | 392.2 kts |
| Avg. ground speed: | 349.9 kts |
| Max. indicated speed: | 319.0 kts |
| Landed: | 2010-01-31 19:51:57 UTC 0.5nm from CYXU |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2008 / Sim-Outhouse |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |