Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Afton236 |
| Start: | 2010-02-06 18:38:34 UTC 0.1 nm from VNBJ |
| Aircraft: | Cessna Grand Caravan Paint1 |
| Flight time: | 0:09:20 [hh:mm:ss] |
| Flight distance: | 112.6 nm |
| Point-to-point distance: | 0.4 nm |
| Max. altitude: | 29,251.2 ft |
| Max. ground speed: | 0.0 kts |
| Avg. ground speed: | 722.8 kts |
| Max. indicated speed: | 0.0 kts |
| Landed: | 2010-02-06 18:47:55 UTC 0.3nm from VNBJ |
| Number of errors: | 1 |
| Final state: | ok/errors |
| Flight type: | RTWR-2010 practice / iFlyOnline |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |