Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Darkcharizma |
| Start: | 2010-02-06 14:20:48 UTC 0.6 nm from KLWB |
| Aircraft: | P-51D 'Snooks' |
| Flight time: | 1:04:37 [hh:mm:ss] |
| Flight distance: | 349.7 nm |
| Point-to-point distance: | 346.2 nm |
| Max. altitude: | 25,276.7 ft |
| Max. ground speed: | 418.4 kts |
| Avg. ground speed: | 324.6 kts |
| Max. indicated speed: | 390.3 kts |
| Landed: | 2010-02-06 15:25:26 UTC 0.3nm from KSAV |
| Number of errors: | 1 |
| Final state: | ok/errors |
| Flight type: | RTW2010 Practice / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |