Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Svenks1 |
| Start: | 2010-01-31 12:04:49 UTC 0.4 nm from ENCN |
| Aircraft: | P-51H 'Ah'm Available' |
| Flight time: | 0:27:34 [hh:mm:ss] |
| Flight distance: | 125.6 nm |
| Point-to-point distance: | 112.9 nm |
| Max. altitude: | 21,334.6 ft |
| Max. ground speed: | 369.3 kts |
| Avg. ground speed: | 273.4 kts |
| Max. indicated speed: | 320.4 kts |
| Landed: | 2010-01-31 12:32:23 UTC 0.4nm from ENHD |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2009 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |