Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Buzzbee |
| Start: | 2009-08-29 23:10:18 UTC 0.7 nm from KSAN |
| Aircraft: | Dreamfleet Boeing 727-200 Super 27 Freighter CAT |
| Flight time: | 1:16:24 [hh:mm:ss] |
| Flight distance: | 615.3 nm |
| Point-to-point distance: | 593.4 nm |
| Max. altitude: | 36,689.3 ft |
| Max. ground speed: | 549.6 kts |
| Avg. ground speed: | 483.2 kts |
| Max. indicated speed: | 299.0 kts |
| Landed: | 2009-08-30 00:26:42 UTC 0.7nm from KSAN |
| Number of errors: | 1 |
| Final state: | crash |
| Flight type: | TEAMAVSIM / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |