Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Buzzbee |
| Start: | 2009-09-29 05:13:06 UTC 0.8 nm from YMML |
| Aircraft: | 747-400 Japan Airlines 50th |
| Flight time: | 21:04:45 [hh:mm:ss] |
| Flight distance: | 0.0 nm |
| Point-to-point distance: | 6,878.9 nm |
| Max. altitude: | 32,806.8 ft |
| Max. ground speed: | 568.6 kts |
| Avg. ground speed: | 0.0 kts |
| Max. indicated speed: | 351.9 kts |
| Landed: | 2009-09-30 02:17:51 UTC 0.8nm from YMML |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | TEAMAVSIM / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |