Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Svenks1 |
| Start: | 2010-01-31 14:16:35 UTC 0.4 nm from ENST |
| Aircraft: | P-51H 'Ah'm Available' |
| Flight time: | 0:25:03 [hh:mm:ss] |
| Flight distance: | 95.9 nm |
| Point-to-point distance: | 90.8 nm |
| Max. altitude: | 16,768.6 ft |
| Max. ground speed: | 376.7 kts |
| Avg. ground speed: | 229.8 kts |
| Max. indicated speed: | 317.0 kts |
| Landed: | 2010-01-31 14:41:38 UTC 0.6nm from ENBO |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2009 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |