Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Bond007 |
| Start: | 2010-12-30 07:27:09 UTC 0.2 nm from EGLC |
| Aircraft: | Boeing 737-800 Aspire Virtual Airways |
| Flight time: | 0:48:40 [hh:mm:ss] |
| Flight distance: | 207.0 nm |
| Point-to-point distance: | 179.4 nm |
| Max. altitude: | 14,981.6 ft |
| Max. ground speed: | 356.5 kts |
| Avg. ground speed: | 255.1 kts |
| Max. indicated speed: | 275.7 kts |
| Landed: | 2010-12-30 08:15:50 UTC 1.0nm from LFPG |
| Number of errors: | 1 |
| Final state: | ok/errors |
| Flight type: | AspireFSX / (Other) |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |