Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Jockha |
| Start: | 2010-01-31 13:00:21 UTC 0.4 nm from ENBL |
| Aircraft: | P-38L Factory Fresh |
| Flight time: | 0:38:13 [hh:mm:ss] |
| Flight distance: | 162.4 nm |
| Point-to-point distance: | 162.0 nm |
| Max. altitude: | 16,018.5 ft |
| Max. ground speed: | 363.5 kts |
| Avg. ground speed: | 255.0 kts |
| Max. indicated speed: | 342.0 kts |
| Landed: | 2010-01-31 13:38:34 UTC 0.1nm from ENFA |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2009 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |