Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Dangerousdave |
| Start: | 2010-01-31 15:22:41 UTC 0.3 nm from BIKF |
| Aircraft: | ALPHA De Havilland Hornet 3 |
| Flight time: | 1:42:07 [hh:mm:ss] |
| Flight distance: | 647.4 nm |
| Point-to-point distance: | 650.4 nm |
| Max. altitude: | 30,986.2 ft |
| Max. ground speed: | 444.8 kts |
| Avg. ground speed: | 380.3 kts |
| Max. indicated speed: | 345.7 kts |
| Landed: | 2010-01-31 17:04:49 UTC 0.4nm from BGBW |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTWR_2010_P3.0.1.2 / Sim-Outhouse |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |