Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Afton236 |
| Start: | 2010-01-31 16:05:53 UTC 10.3 nm from 61WA |
| Aircraft: | Bell 206B JetRanger Paint9 |
| Flight time: | 0:09:37 [hh:mm:ss] |
| Flight distance: | 13.9 nm |
| Point-to-point distance: | 13.5 nm |
| Max. altitude: | 1,536.2 ft |
| Max. ground speed: | 114.5 kts |
| Avg. ground speed: | 86.7 kts |
| Max. indicated speed: | 115.9 kts |
| Landed: | 2010-01-31 16:15:30 UTC 0.6nm from KNUW |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTWR-2010 practice / iFlyOnline |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |