Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Arrvoo2 |
| Start: | 2010-01-31 12:33:22 UTC 0.1 nm from ENHD |
| Aircraft: | ALPHA De Havilland Hornet 5 |
| Flight time: | 0:25:55 [hh:mm:ss] |
| Flight distance: | 134.0 nm |
| Point-to-point distance: | 123.9 nm |
| Max. altitude: | 14,982.0 ft |
| Max. ground speed: | 392.0 kts |
| Avg. ground speed: | 310.0 kts |
| Max. indicated speed: | 398.6 kts |
| Landed: | 2010-01-31 12:59:18 UTC 0.0nm from ENBL |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2010 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |