Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]






| Pilot: | Svenks1 |
| Start: | 2010-01-31 13:01:55 UTC 0.2 nm from ENBL |
| Aircraft: | P-51H 'Ah'm Available' |
| Flight time: | 0:40:10 [hh:mm:ss] |
| Flight distance: | 172.0 nm |
| Point-to-point distance: | 161.9 nm |
| Max. altitude: | 20,375.1 ft |
| Max. ground speed: | 394.5 kts |
| Avg. ground speed: | 257.0 kts |
| Max. indicated speed: | 316.3 kts |
| Landed: | 2010-01-31 13:42:05 UTC 0.2nm from ENFA |
| Number of errors: | 0 |
| Final state: | ok |
| Flight type: | RTW2009 / Avsim |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |